Lake Tahoe Real Estate Market Reports
Sold Properties By City - Previous 365 days
Jun 19 2012 - Jun 19 2013
Neighborhood | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Avg Days on Market |
|---|---|---|---|---|---|
| Al Tahoe | 54 | 35 | $266,708 | $255,487 | 174 |
| Amer River Cnyn-Echo | 4 | 3 | $158,500 | $143,750 | 175 |
| Bijou 1 | 74 | 31 | $224,218 | $213,160 | 160 |
| Bijou 2 | 32 | 15 | $298,756 | $285,778 | 155 |
| Black Bart | 9 | 4 | $265,300 | $256,433 | 120 |
| Camp Richardson | 2 | 0 | $1,999,500 | $1,787,500 | 284 |
| Cascade Properties | 2 | 1 | $1,874,500 | $1,675,000 | 649 |
| Christmas Valley 1 | 7 | 5 | $342,400 | $321,286 | 331 |
| Christmas Valley 2 | 17 | 5 | $245,490 | $235,526 | 117 |
| Country Club Estates | 23 | 12 | $393,404 | $374,624 | 236 |
| Fallen Leaf | 3 | 7 | $944,333 | $854,167 | 519 |
| Gardner Mountain | 32 | 12 | $262,669 | $260,417 | 151 |
| Heavenly Valley | 32 | 22 | $382,116 | $357,736 | 184 |
| Highland Woods | 11 | 2 | $328,245 | $321,245 | 153 |
| Highland Woods PUD | 6 | 0 | $182,317 | $178,333 | 81 |
| Meyers | 32 | 5 | $261,466 | $253,728 | 124 |
| Montgomery Estates | 49 | 17 | $376,355 | $364,754 | 161 |
| N Upper Truckee 1 | 48 | 18 | $285,620 | $273,146 | 140 |
| N Upper Truckee 2 | 30 | 12 | $411,581 | $389,253 | 188 |
| Pioneer Trail | 25 | 15 | $324,360 | $317,720 | 95 |
| Pioneer Village | 7 | 1 | $208,529 | $204,143 | 94 |
| Sierra Tract | 89 | 23 | $193,467 | $182,956 | 162 |
| Sky Meadows | 5 | 0 | $156,400 | $153,380 | 86 |
| Spring Creek Tract | 1 | 0 | $185,000 | $175,000 | 55 |
| Stateline | 31 | 33 | $325,866 | $292,839 | 207 |
| Tahoe Island Drive | 37 | 7 | $244,608 | $237,927 | 133 |
| Tahoe Island Park | 32 | 19 | $268,299 | $260,935 | 186 |
| Tahoe Keys | 93 | 41 | $678,698 | $643,896 | 145 |
| Tahoe Paradise | 39 | 18 | $321,165 | $309,608 | 133 |
| Twin Bridges | 1 | 1 | $265,000 | $247,500 | 561 |
| Y Area | 39 | 38 | $195,607 | $185,368 | 184 |
| 866 | 402 | $331,419 | $315,684 | 162 |
YouTube
Facebook
RSS
Newsletter