<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradise Real Estate &#187; South Lake Tahoe Properties</title>
	<atom:link href="http://paradise-realestate.com/tag/south-lake-tahoe-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://paradise-realestate.com</link>
	<description>Paradise Real Estate - Lake Tahoe</description>
	<lastBuildDate>Mon, 21 May 2012 04:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>We&#8217;re seeing closed homes sales at much higher rates</title>
		<link>http://paradise-realestate.com/were-seeing-closed-homes-sales-at-much-higher-rates/</link>
		<comments>http://paradise-realestate.com/were-seeing-closed-homes-sales-at-much-higher-rates/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Tahoe Real Estate News]]></category>
		<category><![CDATA[homes for sale in lake tahoe]]></category>
		<category><![CDATA[homes for sale in lake tahoe nv]]></category>
		<category><![CDATA[homes for sale in south lake tahoe]]></category>
		<category><![CDATA[homes for sale lake tahoe nevada]]></category>
		<category><![CDATA[lake tahoe lakefront homes for sale]]></category>
		<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[south lake tahoe foreclosures]]></category>
		<category><![CDATA[south lake tahoe house for sale]]></category>
		<category><![CDATA[South Lake Tahoe Properties]]></category>
		<category><![CDATA[South Lake Tahoe Real Estate]]></category>

		<guid isPermaLink="false">http://www.paradise-realestate.com/?p=7389</guid>
		<description><![CDATA[The news is good:  Closed home sales in December reached an 11 month high in 2011!  Reuters published this article today that shows the figures around the country much like those in South Lake Tahoe. South Lake Tahoe real estate on the California side saw 71 homes sales in December of 2011.  34 of those homes [...]]]></description>
			<content:encoded><![CDATA[<p>The news is good:  Closed home sales in December reached an 11 month high in 2011!  Reuters published <a title="home sales on the rise" href="http://news.yahoo.com/existing-home-sales-hit-11-month-high-december-150459429.html">this article today</a> that shows the figures around the country much like those in South Lake Tahoe.</p>
<p>South Lake Tahoe real estate on the California side saw 71 homes sales in December of 2011.  34 of those homes were traditional sales, 23 were foreclosures and 14 were short sales. In December of 2010, there were 52 sales:  23 traditional, 22 foreclosures and 7 short sales.  The same period in 2009 had 51 sales of which 28 were traditional home sales, 15 foreclosures and 8 short sales.</p>
<p>Closed sales of all Tahoe homes were up for the whole year as well: <a title="real estate lake tahoe" href="http://www.paradise-realestate.com/lake-tahoe-realestate-market-reports/">674 sales in 2011</a>, 631 in 2010 and 507 in 2009.</p>
<p>This is good news for our local economy!  People have faith in the real estate market once again and are purchasing homes in South Lake Tahoe.</p>
<p>Why should you buy a home in Lake Tahoe now?  With sales on the rise and the supply of homes on the market at a low things are only going to be more competitive.  We&#8217;re seeing a lot of multiple offer situations on homes now, and if the supply continues to decrease the market will continue to see more offers on each South Lake Tahoe home for sale.  In December of 2011 we had a lower supply of homes on the market than we&#8217;ve had in the last 6 years.</p>
<p>I have lists of <a title="Free South Lake Tahoe Foreclosure List" href="http://www.paradise-realestate.com/free-foreclosure-list-request-ca/">foreclosures/bank owned</a> homes and <a title="Free South Lake Tahoe Short Sale list" href="http://www.paradise-realestate.com/free-short-sale-list-request-ca/">short sale homes </a>on my website.  You can even <a title="South Lake Tahoe MLS" href="http://www.paradise-realestate.com/?register=1">sign up for email alerts</a> so you&#8217;ll be the first to know when a new listing comes to the market or when there is a price reduction. <a title="South Lake Tahoe Realtor Dan Spano" href="http://www.paradise-realestate.com/contact-us/">Contact me </a>and let me know what you&#8217;re looking for.  I would enjoy acting as your Real Estate consultant to help locate the home that best fits your needs.</p>
<p><img src="http://danspano.realestatetomato.com/files/2010/07/Dan.jpg" alt="Dan" width="92" height="114" /></p>
<table style="width: 476px" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="200">
<address>Dan Spano</address>
<address>Paradise Real Estate</address>
<address>South Lake Tahoe</address>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://paradise-realestate.com/were-seeing-closed-homes-sales-at-much-higher-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great deals on South Lake Tahoe Real Estate!</title>
		<link>http://paradise-realestate.com/trick-or-treat/</link>
		<comments>http://paradise-realestate.com/trick-or-treat/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned homes in south lake tahoe]]></category>
		<category><![CDATA[cabins for sale in south lake tahoe]]></category>
		<category><![CDATA[foreclosure listings in tahoe]]></category>
		<category><![CDATA[homes for sale in tahoe]]></category>
		<category><![CDATA[homes for sale south lake tahoe]]></category>
		<category><![CDATA[Lake Tahoe Foreclosures]]></category>
		<category><![CDATA[lake tahoe nevada real estate]]></category>
		<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[Montgomery Estates]]></category>
		<category><![CDATA[nevada south lake tahoe foreclosures]]></category>
		<category><![CDATA[real estate lake tahoe]]></category>
		<category><![CDATA[real estate south lake tahoe]]></category>
		<category><![CDATA[south lake tahoe mls]]></category>
		<category><![CDATA[South Lake Tahoe Neighborhoods]]></category>
		<category><![CDATA[South Lake Tahoe Properties]]></category>
		<category><![CDATA[South Lake Tahoe Real Estate]]></category>
		<category><![CDATA[tahoe cabins for sale]]></category>
		<category><![CDATA[tahoe house for sale]]></category>
		<category><![CDATA[Tahoe Keys]]></category>
		<category><![CDATA[tahoe keys houses for sale]]></category>
		<category><![CDATA[Tahoe Real Estate]]></category>

		<guid isPermaLink="false">http://www.paradise-realestate.com/?p=5572</guid>
		<description><![CDATA[&#160; I hope everyone is planning on a great Halloween tonight with costumes ready and candy bowls full.  There is no snow on the ground yet and temperatures won’t be too cold, so go out and enjoy! You may wonder why a South Lake Tahoe real estate blog would mention Halloween.  The two most popular [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I hope everyone is planning on a great Halloween tonight with costumes ready and candy bowls full.  There is no snow on the ground yet and temperatures won’t be too cold, so go out and enjoy!</p>
<p>You may wonder why a South Lake Tahoe real estate blog would mention Halloween.  The two most popular areas to trick or treat in South Lake Tahoe just happen to be two of the most popular neighborhoods to live in:  Tahoe Keys and Montgomery Estates.  Families find these neighborhoods safe and enjoyable since there is a community spirit amongst those living there.  Many neighborhoods on the south shore have a lot of vacant and vacation homes mixed in with those with full time residents.  The chances of getting more homes to trick or treat at are increased where more people live.  Drive by the Tahoe Keys or Montgomery Estates tonight and you’ll see parents walking the streets as their costumed goblins, witches and superhero’s go door to door for treats to fill their bags and buckets.</p>
<p>Treat:  You can find a great Tahoe house for sale in both of these South Lake Tahoe neighborhoods. Currently there are 68 offerings of South Lake Tahoe real estate for sale in the <a title="South Lake Tahoe Tahoe Keys neighborhood" href="http://www.paradise-realestate.com/south-lake-tahoe-neighborhoods/cailfornia-neighborhoods/tahoe-keys-south-lake-tahoe-ca/">Tahoe Keys</a>, <a title="Tahoe Island Drive neighborhood of South Lake Tahoe " href="http://www.paradise-realestate.com/south-lake-tahoe-neighborhoods/cailfornia-neighborhoods/tahoe-island-drive/">Tahoe Island Drive and Tahoe Island Park</a> areas.  These homes range from a $166,500 2 bedroom, 1 bath home for $166,500 to a $799,000 waterfront home in the keys with 4 bedrooms and 3 bathrooms.</p>
<p>Treat:  There are currently 25 homes for sale in the <a title="Montgomery Estates neighborhood of south lake tahoe " href="http://www.paradise-realestate.com/south-lake-tahoe-neighborhoods/cailfornia-neighborhoods/montgomery-estates-south-lake-tahoe-ca/">Montgomery Estates neighborhood</a>.  They range from a 3 bedroom and 2 bathroom house on Cougar Trail for $255,500 to a 4 bedroom, 4 bathroom house on Lupine Trail for $1.099.000 (pictured here).</p>
<p>Both of these beautiful neighborhoods would a perfect place to call home in South Lake Tahoe.  Opportunities to own a South Lake Tahoe property could never be better.  <a title="Contact the south lake tahoe real estate experts" href="http://www.paradise-realestate.com/contact-us/"> Contact me</a> and I will help you find the perfect Tahoe house for sale.  You could be greeting friends and family at your new home by the next holiday!</p>
<p>No tricks here. Search our easy to use, up to the minute listings of<a title="South Lake Tahoe Real Estate" href="http://www.paradise-realestate.com/"> South Lake Tahoe Real Estate</a>.</p>
<p>Be safe Trick or Treaters!<br /> <img src="http://danspano.realestatetomato.com/files/2010/07/Dan.jpg" alt="Dan" width="92" height="114" /></p>
<table style="width: 476px" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="200">
<address>Dan Spano</address>
<address>Paradise Real Estate</address>
<address>South Lake Tahoe</address>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://paradise-realestate.com/trick-or-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for South Lake Tahoe, CA Real Estate</title>
		<link>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-28/</link>
		<comments>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-28/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis of Real Estate]]></category>
		<category><![CDATA[Bank Owned Properties in Lake Tahoe]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[California Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Foreclosures in Tahoe]]></category>
		<category><![CDATA[lake tahoe foreclosure]]></category>
		<category><![CDATA[lake tahoe foreclosure agent]]></category>
		<category><![CDATA[lake tahoe foreclosure realtor]]></category>
		<category><![CDATA[Lake Tahoe Foreclosures]]></category>
		<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[lake tahoe reo]]></category>
		<category><![CDATA[lake tahoe reo listings]]></category>
		<category><![CDATA[Lake Tahoe REO's]]></category>
		<category><![CDATA[Lake Tahoe Sales]]></category>
		<category><![CDATA[Lake Tahoe Short Sales]]></category>
		<category><![CDATA[Paradise Real Estate]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[south lake tahoe foreclosures]]></category>
		<category><![CDATA[South Lake Tahoe Properties]]></category>
		<category><![CDATA[supply of homes for sale]]></category>
		<category><![CDATA[tahoe bank owned real estate]]></category>
		<category><![CDATA[Tahoe foreclosure realtor]]></category>
		<category><![CDATA[Tahoe Real Estate]]></category>
		<category><![CDATA[Tahoe REO]]></category>
		<category><![CDATA[tahoe reo real estate]]></category>

		<guid isPermaLink="false">http://www.paradise-realestate.com/?p=2936</guid>
		<description><![CDATA[This weekly report is created by Dan Spano, broker of Paradise Real Estate located in the Stateline area of South Lake Tahoe, CA. This information is focusing strictly on the South Lake Tahoe, CA. side of Lake Tahoe. As of today, March 10, 2011 @ 4:00 pm: Current active single family residential and condo listings [...]]]></description>
			<content:encoded><![CDATA[<p>This weekly report is created by Dan Spano, broker of Paradise Real Estate located in the Stateline area of South Lake Tahoe, CA. This information is focusing strictly on the South Lake Tahoe, CA. side of Lake Tahoe.</p>
<p>As of today, March 10, 2011 @ 4:00 pm:</p>
<p>Current active single family residential and condo listings for all of South Lake Tahoe, CA; <strong>331. 73 </strong>of these active listings are bank-owned or short sales.</p>
<p>Homes sold from March 1, 2011 to March 10, 2011 are: <strong>11</strong>. Of the <strong>11</strong> homes sold, <strong>7 or 63%</strong>, are foreclosure (bank owned or short sales). During the same time period last year <strong>16 </strong>homes sold, of which <strong>8 </strong>or <strong>50%</strong> were foreclosures.</p>
<p>Total homes sold year to date is <strong>90, </strong>of which <strong>42 </strong>or<strong> 46%</strong> are foreclosures. Total homes sold for the same time period last year were <strong>86, </strong>of which <strong>50 </strong>or<strong> 58%</strong> were foreclosures.</p>
<p><a href="http://danspano.realestatetomato.com/files/2011/03/Chart-for-Real-Estate-Posts8.jpg"><img class="aligncenter size-medium wp-image-2940" src="http://danspano.realestatetomato.com/files/2011/03/Chart-for-Real-Estate-Posts8-300x165.jpg" alt="" width="300" height="165" /></a></p>
<p>There are a lot of great opportunities for buyers for both <a title="bank owned homes in south lake tahoe" href="http://www.paradise-realestate.com/lake-tahoe-california-foreclosures/">bank owned</a>/<a title="short sale homes in south lake tahoe" href="http://www.paradise-realestate.com/lake-tahoe-california-short-sales/">short sales</a>, as well as sellers that are competitive with the bank owned and short sale properties.</p>
<p>If you would like to search for current homes for sale please use this easy search tool for South Lake Tahoe, CA and NV real estate. There is also an option to get instant email notifications of brand new listings as they get posted by real estate agents in the South Lake Tahoe area.</p>
<p><img src="http://danspano.realestatetomato.com/files/2010/07/Dan.jpg" alt="Your trusted Lake Tahoe real estate contact" width="92" height="114" /></p>
<p>&nbsp;</p>
<table style="width: 300px;height: 87px" width="476" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="200">
<address>Dan Spano</address>
<address>Paradise Real Estate</address>
<address>South Lake Tahoe</address>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for South Lake Tahoe, CA Real Estate</title>
		<link>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-27/</link>
		<comments>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-27/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis of Real Estate]]></category>
		<category><![CDATA[Bank Owned Properties in Lake Tahoe]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[Foreclosures in Tahoe]]></category>
		<category><![CDATA[lake tahoe foreclosure]]></category>
		<category><![CDATA[lake tahoe foreclosure agent]]></category>
		<category><![CDATA[lake tahoe foreclosure real estate]]></category>
		<category><![CDATA[lake tahoe foreclosure realtor]]></category>
		<category><![CDATA[Lake Tahoe Foreclosures]]></category>
		<category><![CDATA[Lake Tahoe Market Trends]]></category>
		<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[lake tahoe reo]]></category>
		<category><![CDATA[lake tahoe reo listings]]></category>
		<category><![CDATA[Lake Tahoe REO's]]></category>
		<category><![CDATA[Lake Tahoe Sales]]></category>
		<category><![CDATA[Lake Tahoe Short Sales]]></category>
		<category><![CDATA[Paradise Real Estate]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[REO's in Lake Tahoe]]></category>
		<category><![CDATA[south lake tahoe foreclosures]]></category>
		<category><![CDATA[South Lake Tahoe Properties]]></category>
		<category><![CDATA[South Lake Tahoe Real Estate]]></category>
		<category><![CDATA[supply of homes for sale]]></category>
		<category><![CDATA[tahoe bank owned real estate]]></category>
		<category><![CDATA[Tahoe foreclosure realtor]]></category>
		<category><![CDATA[Tahoe Real Estate]]></category>
		<category><![CDATA[Tahoe REO]]></category>
		<category><![CDATA[tahoe reo real estate]]></category>

		<guid isPermaLink="false">http://www.paradise-realestate.com/?p=2816</guid>
		<description><![CDATA[This weekly report is created by Dan Spano, broker of Paradise Real Estate located in the Stateline area of South Lake Tahoe, CA. This information is focusing strictly on the South Lake Tahoe, CA. side of Lake Tahoe. As of today, February 24, 2011 @ 3:15 pm: Current active single family residential and condo listings [...]]]></description>
			<content:encoded><![CDATA[<p>This weekly report is created by Dan Spano, broker of Paradise Real Estate located in the Stateline area of South Lake Tahoe, CA. This information is focusing strictly on the South Lake Tahoe, CA. side of Lake Tahoe.</p>
<p>As of today, February 24, 2011 @ 3:15 pm:</p>
<p>Current active single family residential and condo listings for all of South Lake Tahoe, CA; <strong>338. 80 </strong>of these active listings are bank-owned or short sales.</p>
<p>Homes sold from February 1, 2011 to February 24, 2011 are: <strong>26</strong>. Of the <strong>26</strong> homes sold, <strong>11 or 42%</strong> , are foreclosure (bank owned or short sales). During the same time period last year <strong>26 </strong>homes sold, of which <strong>17 </strong> or <strong>65%</strong> were foreclosures.</p>
<p>Total homes sold year to date is <strong>71, </strong>of which <strong>30 </strong>or<strong> 42%</strong> are foreclosures. Total homes sold for the same time period last year were <strong>65, </strong>of which <strong>40 </strong>or<strong> 61%</strong> were foreclosures.</p>
<p>There are a lot of great opportunities for buyers for both <a title="bank owned homes in south lake tahoe" href="http://www.paradise-realestate.com/lake-tahoe-california-foreclosures/">bank owned</a>/<a title="short sale homes in lake tahoe" href="http://www.paradise-realestate.com/lake-tahoe-california-short-sales/">short sales</a>, as well as sellers that are competitive with the bank owned and short sale properties.</p>
<p>If you would like to search for current homes for sale please use this easy search tool for South Lake Tahoe, CA and NV real estate. There is also an option to get instant email notifications of brand new listings as they get posted by real estate agents in the South Lake Tahoe area.</p>
<p><img src="http://danspano.realestatetomato.com/files/2010/07/Dan.jpg" alt="Dan" width="92" height="114" /></p>
<p>&nbsp;</p>
<table style="width: 300px;height: 87px" width="476" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="200">
<address>Dan Spano</address>
<address>Paradise Real Estate</address>
<address>South Lake Tahoe</address>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for South Lake Tahoe, CA Real Estate</title>
		<link>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-26/</link>
		<comments>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-26/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis of Real Estate]]></category>
		<category><![CDATA[Bank Owned Properties in Lake Tahoe]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[Foreclosures in Tahoe]]></category>
		<category><![CDATA[lake tahoe foreclosure]]></category>
		<category><![CDATA[lake tahoe foreclosure agent]]></category>
		<category><![CDATA[lake tahoe foreclosure real estate]]></category>
		<category><![CDATA[lake tahoe foreclosure realtor]]></category>
		<category><![CDATA[Lake Tahoe Foreclosures]]></category>
		<category><![CDATA[Lake Tahoe Market Trends]]></category>
		<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[lake tahoe reo]]></category>
		<category><![CDATA[lake tahoe reo listings]]></category>
		<category><![CDATA[Lake Tahoe REO's]]></category>
		<category><![CDATA[Lake Tahoe Sales]]></category>
		<category><![CDATA[Lake Tahoe Short Sales]]></category>
		<category><![CDATA[Paradise Real Estate]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[REO's in Lake Tahoe]]></category>
		<category><![CDATA[south lake tahoe foreclosures]]></category>
		<category><![CDATA[South Lake Tahoe Properties]]></category>
		<category><![CDATA[South Lake Tahoe Real Estate]]></category>
		<category><![CDATA[supply of homes for sale]]></category>
		<category><![CDATA[tahoe bank owned real estate]]></category>
		<category><![CDATA[Tahoe foreclosure realtor]]></category>
		<category><![CDATA[Tahoe Real Estate]]></category>
		<category><![CDATA[Tahoe REO]]></category>
		<category><![CDATA[tahoe reo real estate]]></category>

		<guid isPermaLink="false">http://www.paradise-realestate.com/?p=2668</guid>
		<description><![CDATA[This weekly report is created by Dan Spano, broker of Paradise Real Estate located in the Stateline area of South Lake Tahoe, CA. This information is focusing strictly on the South Lake Tahoe, CA. side of Lake Tahoe. As of today, February 10, 2011 @ 4:00 pm: Current active single family residential and condo listings [...]]]></description>
			<content:encoded><![CDATA[<p>This weekly report is created by Dan Spano, broker of Paradise Real Estate located in the Stateline area of South Lake Tahoe, CA. This information is focusing strictly on the South Lake Tahoe, CA. side of Lake Tahoe.</p>
<p>As of today, February 10, 2011 @ 4:00 pm:</p>
<p>Current active single family residential and condo listings for all of South Lake Tahoe, CA; <strong>342. 85 </strong>of these active listings are bank-owned or short sales.</p>
<p>Homes sold from February 1, 2011 to February 10, 2011 are: <strong>8</strong>. Of the <strong>8</strong> homes sold, <strong>5 or 62%</strong> , are foreclosure (bank owned or short sales). During the same time period last year <strong>13 </strong>homes sold, of which <strong>7 </strong> or <strong>53%</strong> were foreclosures.</p>
<p>Total homes sold year to date is <strong>53, </strong>of which <strong>24 </strong>or<strong> 45%</strong> are foreclosures. Total homes sold for the same time period last year were <strong>52, </strong>of which <strong>30 </strong>or<strong> 57%</strong> were foreclosures.</p>
<p>There are a lot of great opportunities for buyers for both <a title="bank owned homes in south lake tahoe" href="http://www.paradise-realestate.com/lake-tahoe-california-foreclosures/">bank owned</a>/<a title="short sale homes in south lake tahoe" href="http://www.paradise-realestate.com/lake-tahoe-california-short-sales/">short sales</a>, as well as sellers that are competitive with the bank owned and short sale properties.</p>
<p>If you would like to search for current homes for sale please use this easy search tool for South Lake Tahoe, CA and NV real estate. There is also an option to get instant email notifications of brand new listings as they get posted by real estate agents in the South Lake Tahoe area.</p>
<p><img src="http://danspano.realestatetomato.com/files/2010/07/Dan.jpg" alt="Dan" width="92" height="114" /></p>
<p>&nbsp;</p>
<table style="width: 300px;height: 87px" width="476" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="200">
<address>Dan Spano</address>
<address>Paradise Real Estate</address>
<address>South Lake Tahoe</address>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for South Lake Tahoe, CA Real Estate</title>
		<link>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-24/</link>
		<comments>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-24/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis of Real Estate]]></category>
		<category><![CDATA[Bank Owned Properties in Lake Tahoe]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Foreclosures in Tahoe]]></category>
		<category><![CDATA[how to buy a foreclosure]]></category>
		<category><![CDATA[lake tahoe foreclosure]]></category>
		<category><![CDATA[lake tahoe foreclosure agent]]></category>
		<category><![CDATA[lake tahoe foreclosure real estate]]></category>
		<category><![CDATA[lake tahoe foreclosure realtor]]></category>
		<category><![CDATA[Lake Tahoe Foreclosures]]></category>
		<category><![CDATA[Lake Tahoe Market Trends]]></category>
		<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[lake tahoe reo]]></category>
		<category><![CDATA[lake tahoe reo listings]]></category>
		<category><![CDATA[Lake Tahoe REO's]]></category>
		<category><![CDATA[Lake Tahoe Sales]]></category>
		<category><![CDATA[Lake Tahoe Short Sales]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[REO's in Lake Tahoe]]></category>
		<category><![CDATA[south lake tahoe foreclosures]]></category>
		<category><![CDATA[South Lake Tahoe Properties]]></category>
		<category><![CDATA[South Lake Tahoe Real Estate]]></category>
		<category><![CDATA[supply of homes for sale]]></category>
		<category><![CDATA[tahoe bank owned real estate]]></category>
		<category><![CDATA[Tahoe foreclosure realtor]]></category>
		<category><![CDATA[Tahoe Real Estate]]></category>
		<category><![CDATA[Tahoe REO]]></category>
		<category><![CDATA[tahoe reo real estate]]></category>

		<guid isPermaLink="false">http://www.paradise-realestate.com/?p=2518</guid>
		<description><![CDATA[This weekly report is created by Dan Spano, broker of Paradise Real Estate located in the Stateline area of South Lake Tahoe, CA. This information is focusing strictly on the South Lake Tahoe, CA. side of Lake Tahoe. As of today, January 13, 2011 @ 3:15 pm: Current active single family residential and condo listings [...]]]></description>
			<content:encoded><![CDATA[<p>This weekly report is created by Dan Spano, broker of Paradise Real Estate located in the Stateline area of South Lake Tahoe, CA. This information is focusing strictly on the South Lake Tahoe, CA. side of Lake Tahoe.</p>
<p>As of today, January 13, 2011 @ 3:15 pm:</p>
<p>Current active single family residential and condo listings for all of South Lake Tahoe, CA; <strong>351. 88 </strong>of these active listings are bank-owned or short sales.</p>
<p>Homes sold from January 1, 2011 to January 12, 2011 are: <strong>10</strong>. Of the <strong>10</strong> homes sold, <strong>3 or 30%</strong> , are foreclosure (bank owned or short sales). During the same time period last year <strong>13 </strong>homes sold, of which <strong>9 </strong> or <strong>69%</strong> were foreclosures.</p>
<p>There are a lot of great opportunities for buyers for both <a title="south lake tahoe foreclosures" href="http://www.paradise-realestate.com/lake-tahoe-california-foreclosures/">bank owned</a>/<a title="short sale homes in south lake tahoe" href="http://www.paradise-realestate.com/lake-tahoe-california-short-sales/">short sales</a>, as well as sellers that are competitive with the bank owned and short sale properties.</p>
<p>If you would like to search for current homes for sale please use this easy search tool for South Lake Tahoe, CA and NV real estate. There is also an option to get instant email notifications of brand new listings as they get posted by real estate agents in the South Lake Tahoe area.</p>
<p><img src="http://danspano.realestatetomato.com/files/2010/07/Dan.jpg" alt="Dan" width="92" height="114" /></p>
<p>&nbsp;</p>
<table style="width: 300px;height: 87px" width="476" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="200">
<address>Dan Spano</address>
<address>Paradise Real Estate</address>
<address>South Lake Tahoe</address>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for South Lake Tahoe, CA Real Estate</title>
		<link>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-23/</link>
		<comments>http://paradise-realestate.com/market-update-for-south-lake-tahoe-ca-real-estate-23/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis of Real Estate]]></category>
		<category><![CDATA[Bank Owned Properties in Lake Tahoe]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Foreclosures in Tahoe]]></category>
		<category><![CDATA[lake tahoe foreclosure]]></category>
		<category><![CDATA[lake tahoe foreclosure agent]]></category>
		<category><![CDATA[lake tahoe foreclosure real estate]]></category>
