Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 1 | 1 | $878,000 | $805,000 | 91.7% | 0.0% | 194 | $690 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Gardnerville | 3 | 2 | $1,248,167 | $1,164,667 | 96.5% | 0.0% | 260 | $370 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kings Beach | 1 | 0 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 21 | 21 | $724,847 | $668,903 | 87.1% | 0.0% | 150 | $402 |
| Markleeville | 9 | 12 | $517,809 | $494,998 | 93.9% | 0.0% | 251 | $258 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 529 | 322 | $834,950 | $799,504 | 96.0% | 0.0% | 121 | $602 |
| Stateline | 5 | 1 | $698,125 | $660,625 | 93.6% | 0.0% | 207 | $461 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| 592 | 67 | $1,574,486 | $1,449,023 | 93.0% | 0.0% | 153 | $510 |
LIGHTBOX-IMAGES
NOTIFY-MSG