Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Incline Village | 4 | 4 | $2,211,500 | $1,931,083 | 88.8% | 0.0% | 192 | $974 |
Kirkwood | 35 | 11 | $441,945 | $421,292 | 94.7% | 0.0% | 193 | $329 |
South Lake Tahoe | 595 | 298 | $837,220 | $802,586 | 96.0% | 0.0% | 101 | $1,107 |
Stateline | 2 | 6 | $1,084,500 | $972,500 | 92.3% | 0.0% | 122 | $513 |
Tahoma | 1 | 2 | $1,195,000 | $1,135,000 | 95.0% | 0.0% | 107 | $668 |
Truckee | 1 | 0 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
Woodfords | 1 | 1 | $165,000 | $162,000 | 98.2% | 0.0% | 87 | $0 |
Zephyr Cove | 3 | 3 | $1,282,333 | $1,233,333 | 93.6% | 0.0% | 163 | $903 |
642 | 95 | $818,005 | $763,206 | 94.3% | 0.0% | 152 | $672 |
LIGHTBOX-IMAGES