Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 6 | 2 | $2,615,875 | $2,511,713 | 96.0% | 0.0% | 193 | $951 |
| Kirkwood | 20 | 22 | $531,358 | $505,781 | 90.4% | 0.0% | 108 | $363 |
| Markleeville | 11 | 12 | $1,743,521 | $1,475,942 | 93.7% | 0.0% | 233 | $256 |
| South Lake Tahoe | 615 | 200 | $798,964 | $768,109 | 96.2% | 0.0% | 108 | $590 |
| Stateline | 5 | 4 | $703,938 | $670,938 | 95.1% | 0.0% | 125 | $508 |
| Tahoe Vista | 2 | 2 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 4 | 1 | $1,426,750 | $1,398,125 | 97.6% | 0.0% | 115 | $738 |
| 677 | 48 | $1,730,029 | $1,572,337 | 94.2% | 0.0% | 147 | $535 |
LIGHTBOX-IMAGES
NOTIFY-MSG