Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Gardnerville | 5 | 3 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 4 | 1 | $2,914,667 | $2,817,867 | 96.5% | 0.0% | 203 | $972 |
| Kirkwood | 20 | 25 | $723,715 | $667,306 | 86.3% | 0.0% | 143 | $399 |
| Markleeville | 11 | 11 | $1,541,630 | $1,298,887 | 91.9% | 0.0% | 231 | $228 |
| Reno | 1 | 2 | $10,000 | $5,000 | 50.0% | 0.0% | 36 | $22 |
| South Lake Tahoe | 560 | 251 | $803,532 | $768,899 | 96.0% | 0.0% | 120 | $592 |
| Stateline | 6 | 2 | $881,750 | $850,300 | 95.3% | 0.0% | 164 | $507 |
| Tahoe Vista | 2 | 1 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| 623 | 57 | $1,735,466 | $1,577,407 | 92.5% | 0.0% | 156 | $526 |
LIGHTBOX-IMAGES
NOTIFY-MSG