Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $1,014,000 | $952,500 | 93.7% | 0.0% | 121 | $749 |
| Carson City | 3 | 1 | $2,519,633 | $2,221,300 | 95.6% | 0.0% | 54 | $715 |
| Coleville | 1 | 0 | $899,000 | $850,000 | 94.5% | 0.0% | 66 | $263 |
| Gardnerville | 3 | 1 | $1,136,167 | $1,046,333 | 95.3% | 0.0% | 230 | $396 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kings Beach | 1 | 0 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 24 | 25 | $786,231 | $724,253 | 87.4% | 0.0% | 147 | $399 |
| Markleeville | 8 | 13 | $491,611 | $470,931 | 93.7% | 0.0% | 250 | $255 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 576 | 335 | $846,327 | $811,499 | 96.1% | 0.0% | 117 | $595 |
| Stateline | 4 | 2 | $655,833 | $620,833 | 93.3% | 0.0% | 250 | $499 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 3 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| Zephyr Cove | 1 | 0 | $11,500,000 | $10,400,000 | 90.4% | 0.0% | 106 | $2,796 |
| 641 | 74 | $1,748,541 | $1,605,931 | 92.9% | 0.0% | 147 | $557 |
LIGHTBOX-IMAGES
NOTIFY-MSG