Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $1,014,000 | $952,500 | 93.7% | 0.0% | 121 | $749 |
| Carson City | 2 | 1 | $3,687,000 | $3,239,500 | 93.5% | 0.0% | 58 | $929 |
| Coleville | 1 | 0 | $899,000 | $850,000 | 94.5% | 0.0% | 66 | $263 |
| Gardnerville | 3 | 1 | $1,136,167 | $1,046,333 | 95.3% | 0.0% | 230 | $396 |
| Genoa | 1 | 0 | $1,250,000 | $1,125,000 | 90.0% | 0.0% | 62 | $498 |
| Incline Village | 2 | 0 | $1,917,000 | $1,786,800 | 93.9% | 0.0% | 98 | $686 |
| Kings Beach | 1 | 0 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 22 | 24 | $794,083 | $728,816 | 86.6% | 0.0% | 153 | $393 |
| Markleeville | 7 | 13 | $440,933 | $417,117 | 92.6% | 0.0% | 280 | $243 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 538 | 350 | $847,706 | $814,427 | 96.1% | 0.0% | 117 | $605 |
| Stateline | 3 | 2 | $684,250 | $663,750 | 95.3% | 0.0% | 344 | $515 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 4 | 2 | $1,589,750 | $1,564,375 | 97.8% | 0.0% | 92 | $783 |
| Zephyr Cove | 1 | 0 | $11,500,000 | $10,400,000 | 90.4% | 0.0% | 106 | $2,796 |
| 593 | 83 | $1,804,401 | $1,644,650 | 92.1% | 0.0% | 152 | $558 |
LIGHTBOX-IMAGES
NOTIFY-MSG