Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Incline Village | 4 | 3 | $2,211,500 | $1,931,083 | 88.8% | 0.0% | 192 | $974 |
Kirkwood | 35 | 15 | $441,945 | $421,292 | 94.7% | 0.0% | 193 | $329 |
South Lake Tahoe | 566 | 265 | $853,617 | $818,206 | 95.9% | 0.0% | 100 | $1,165 |
Stateline | 2 | 7 | $1,084,500 | $972,500 | 92.3% | 0.0% | 122 | $513 |
Tahoma | 1 | 1 | $1,195,000 | $1,135,000 | 95.0% | 0.0% | 107 | $668 |
Truckee | 1 | 0 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
Zephyr Cove | 3 | 3 | $1,282,333 | $1,233,333 | 93.6% | 0.0% | 163 | $903 |
612 | 84 | $839,430 | $782,513 | 94.2% | 0.0% | 155 | $695 |
LIGHTBOX-IMAGES