Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $1,014,000 | $952,500 | 93.7% | 0.0% | 121 | $749 |
| Carson City | 3 | 1 | $2,519,633 | $2,221,300 | 95.6% | 0.0% | 54 | $715 |
| Coleville | 1 | 0 | $899,000 | $850,000 | 94.5% | 0.0% | 66 | $263 |
| Gardnerville | 3 | 1 | $1,136,167 | $1,046,333 | 95.3% | 0.0% | 230 | $396 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kings Beach | 1 | 0 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 23 | 24 | $726,808 | $670,407 | 87.7% | 0.0% | 142 | $393 |
| Markleeville | 8 | 14 | $491,611 | $470,931 | 93.7% | 0.0% | 250 | $255 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 537 | 330 | $830,935 | $797,583 | 96.3% | 0.0% | 113 | $594 |
| Stateline | 4 | 1 | $655,833 | $620,833 | 93.3% | 0.0% | 250 | $499 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| 600 | 74 | $1,567,039 | $1,442,184 | 93.0% | 0.0% | 145 | $518 |
LIGHTBOX-IMAGES
NOTIFY-MSG