Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Incline Village | 4 | 3 | $2,211,500 | $1,931,083 | 88.8% | 0.0% | 192 | $974 |
Kirkwood | 36 | 16 | $446,438 | $426,145 | 94.7% | 0.0% | 191 | $329 |
South Lake Tahoe | 579 | 238 | $848,797 | $816,197 | 96.1% | 0.0% | 100 | $1,112 |
Stateline | 2 | 7 | $1,084,500 | $972,500 | 92.3% | 0.0% | 122 | $513 |
Tahoma | 2 | 1 | $1,836,500 | $1,806,500 | 97.5% | 0.0% | 100 | $674 |
Truckee | 1 | 0 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
Zephyr Cove | 3 | 3 | $1,282,333 | $1,233,333 | 93.6% | 0.0% | 163 | $903 |
627 | 79 | $881,213 | $827,252 | 94.4% | 0.0% | 150 | $691 |
LIGHTBOX-IMAGES