Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 1 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Gardnerville | 5 | 1 | $1,194,188 | $1,124,750 | 96.7% | 0.0% | 246 | $367 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kirkwood | 21 | 20 | $724,847 | $668,903 | 87.1% | 0.0% | 150 | $402 |
| Markleeville | 10 | 12 | $484,333 | $461,248 | 93.4% | 0.0% | 226 | $257 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 563 | 280 | $814,361 | $780,995 | 96.2% | 0.0% | 117 | $594 |
| Stateline | 7 | 1 | $757,850 | $724,800 | 94.6% | 0.0% | 175 | $510 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 1 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| 631 | 60 | $1,578,419 | $1,452,003 | 93.1% | 0.0% | 150 | $528 |
LIGHTBOX-IMAGES
NOTIFY-MSG