Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 1 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kirkwood | 20 | 25 | $723,715 | $667,306 | 86.3% | 0.0% | 143 | $399 |
| Markleeville | 11 | 11 | $1,541,630 | $1,298,887 | 91.9% | 0.0% | 231 | $228 |
| Reno | 1 | 2 | $10,000 | $5,000 | 50.0% | 0.0% | 36 | $22 |
| South Lake Tahoe | 568 | 258 | $818,678 | $784,855 | 96.1% | 0.0% | 121 | $597 |
| Stateline | 7 | 1 | $757,850 | $724,800 | 94.6% | 0.0% | 175 | $510 |
| Tahoe Vista | 2 | 1 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| 633 | 57 | $1,741,527 | $1,582,674 | 92.5% | 0.0% | 156 | $526 |
LIGHTBOX-IMAGES
NOTIFY-MSG