Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Gardnerville | 5 | 1 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 6 | 2 | $2,615,875 | $2,511,713 | 96.0% | 0.0% | 193 | $951 |
| Kirkwood | 19 | 24 | $593,508 | $564,061 | 89.2% | 0.0% | 115 | $410 |
| Markleeville | 9 | 13 | $1,905,095 | $1,600,362 | 93.0% | 0.0% | 217 | $251 |
| South Lake Tahoe | 585 | 201 | $836,926 | $797,325 | 95.8% | 0.0% | 120 | $593 |
| Stateline | 6 | 3 | $642,950 | $612,750 | 95.1% | 0.0% | 223 | $499 |
| Tahoe Vista | 2 | 2 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 4 | 1 | $1,426,750 | $1,398,125 | 97.6% | 0.0% | 115 | $738 |
| 645 | 49 | $1,788,327 | $1,623,211 | 93.9% | 0.0% | 157 | $554 |
LIGHTBOX-IMAGES
NOTIFY-MSG