Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
| Bass Lake | 1 | 0 | $625,000 | $585,000 | 93.6% | 0.0% | 72 | $707 |
| Camino | 3 | 2 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
| Carnelian Bay | 2 | 0 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 0 | $568,475 | $552,225 | 98.1% | 0.0% | 93 | $321 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 2 | $3,059,500 | $2,937,750 | 96.0% | 0.0% | 227 | $951 |
| Kirkwood | 22 | 19 | $545,569 | $520,728 | 92.4% | 0.0% | 148 | $375 |
| Mariposa | 1 | 1 | $365,000 | $352,000 | 96.4% | 0.0% | 313 | $230 |
| Markleeville | 11 | 10 | $1,743,521 | $1,475,942 | 93.7% | 0.0% | 233 | $256 |
| Pollock Pines | 2 | 0 | $404,625 | $405,000 | 99.9% | 0.0% | 82 | $359 |
| Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
| South Lake Tahoe | 606 | 237 | $788,384 | $755,535 | 95.9% | 0.0% | 109 | $589 |
| Stateline | 5 | 5 | $703,938 | $670,938 | 95.1% | 0.0% | 125 | $508 |
| Tahoe Vista | 3 | 2 | $10,814,000 | $9,529,000 | 94.4% | 0.0% | 209 | $723 |
| Tahoma | 3 | 1 | $1,652,333 | $1,622,500 | 97.9% | 0.0% | 115 | $826 |
| Wawona | 1 | 0 | $625,000 | $619,000 | 99.0% | 0.0% | 110 | $531 |
| 680 | 48 | $1,462,906 | $1,335,645 | 94.5% | 0.0% | 149 | $483 |
LIGHTBOX-IMAGES
NOTIFY-MSG