Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 4 | 1 | $426,300 | $419,633 | 98.9% | 0.0% | 54 | $316 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 6 | 2 | $2,615,875 | $2,511,713 | 96.0% | 0.0% | 193 | $951 |
| Kirkwood | 18 | 21 | $519,221 | $492,658 | 89.8% | 0.0% | 106 | $356 |
| Markleeville | 11 | 12 | $1,743,521 | $1,475,942 | 93.7% | 0.0% | 233 | $256 |
| South Lake Tahoe | 593 | 208 | $813,363 | $782,296 | 96.0% | 0.0% | 106 | $591 |
| Stateline | 5 | 3 | $703,938 | $670,938 | 95.1% | 0.0% | 125 | $508 |
| Tahoe Vista | 2 | 1 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 3 | 2 | $1,652,333 | $1,622,500 | 97.9% | 0.0% | 115 | $826 |
| 651 | 51 | $1,677,187 | $1,527,677 | 94.2% | 0.0% | 149 | $521 |
LIGHTBOX-IMAGES
NOTIFY-MSG