Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $1,014,000 | $952,500 | 93.7% | 0.0% | 121 | $749 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Coleville | 1 | 0 | $899,000 | $850,000 | 94.5% | 0.0% | 66 | $263 |
| Gardnerville | 3 | 2 | $1,248,167 | $1,164,667 | 96.5% | 0.0% | 260 | $370 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kings Beach | 1 | 0 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 23 | 25 | $770,897 | $709,756 | 87.3% | 0.0% | 149 | $410 |
| Markleeville | 9 | 13 | $517,809 | $494,998 | 93.9% | 0.0% | 251 | $258 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 576 | 341 | $845,788 | $809,969 | 96.0% | 0.0% | 118 | $600 |
| Stateline | 5 | 1 | $698,125 | $660,625 | 93.6% | 0.0% | 207 | $461 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| 643 | 73 | $1,542,866 | $1,421,265 | 93.1% | 0.0% | 148 | $511 |
LIGHTBOX-IMAGES
NOTIFY-MSG