Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 4 | 1 | $2,914,667 | $2,817,867 | 96.5% | 0.0% | 203 | $972 |
| Kirkwood | 20 | 25 | $545,076 | $515,924 | 86.5% | 0.0% | 140 | $365 |
| Markleeville | 10 | 12 | $1,681,958 | $1,412,873 | 91.8% | 0.0% | 194 | $220 |
| South Lake Tahoe | 576 | 216 | $778,835 | $747,067 | 96.3% | 0.0% | 115 | $586 |
| Stateline | 5 | 3 | $704,938 | $669,125 | 94.4% | 0.0% | 201 | $496 |
| Tahoe Vista | 2 | 2 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| 636 | 53 | $1,769,479 | $1,608,076 | 93.3% | 0.0% | 153 | $533 |
LIGHTBOX-IMAGES
NOTIFY-MSG