Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 0 | $1,014,000 | $952,500 | 93.7% | 0.0% | 121 | $749 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Coleville | 1 | 0 | $899,000 | $850,000 | 94.5% | 0.0% | 66 | $263 |
| Gardnerville | 4 | 1 | $1,070,875 | $1,003,250 | 96.4% | 0.0% | 208 | $375 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kings Beach | 1 | 0 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 24 | 24 | $757,346 | $698,484 | 87.5% | 0.0% | 149 | $407 |
| Markleeville | 9 | 13 | $517,809 | $494,998 | 93.9% | 0.0% | 251 | $258 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 588 | 327 | $842,043 | $806,862 | 96.1% | 0.0% | 118 | $599 |
| Stateline | 5 | 1 | $698,125 | $660,625 | 93.6% | 0.0% | 207 | $461 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| 657 | 69 | $1,523,422 | $1,404,026 | 93.1% | 0.0% | 147 | $509 |
LIGHTBOX-IMAGES
NOTIFY-MSG