Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Incline Village | 4 | 4 | $2,211,500 | $1,931,083 | 88.8% | 0.0% | 192 | $974 |
Kirkwood | 33 | 13 | $466,254 | $444,513 | 95.0% | 0.0% | 181 | $347 |
South Lake Tahoe | 579 | 307 | $819,796 | $786,606 | 96.0% | 0.0% | 102 | $1,105 |
Stateline | 2 | 7 | $1,084,500 | $972,500 | 92.3% | 0.0% | 122 | $513 |
Tahoma | 1 | 3 | $1,195,000 | $1,135,000 | 95.0% | 0.0% | 107 | $668 |
Truckee | 1 | 0 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
Woodfords | 1 | 2 | $165,000 | $162,000 | 98.2% | 0.0% | 87 | $0 |
Zephyr Cove | 2 | 3 | $1,424,500 | $1,300,000 | 90.5% | 0.0% | 240 | $815 |
623 | 103 | $827,898 | $768,072 | 94.3% | 0.0% | 149 | $678 |
LIGHTBOX-IMAGES