Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
| Bass Lake | 1 | 0 | $625,000 | $585,000 | 93.6% | 0.0% | 72 | $707 |
| Camino | 3 | 2 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
| Carnelian Bay | 2 | 1 | $2,844,950 | $2,505,952 | 88.1% | 0.0% | 207 | $1,217 |
| Carson City | 4 | 0 | $598,300 | $576,633 | 97.5% | 0.0% | 106 | $323 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 6 | 2 | $2,850,875 | $2,703,313 | 94.5% | 0.0% | 205 | $931 |
| Kirkwood | 22 | 20 | $566,915 | $541,305 | 92.8% | 0.0% | 140 | $392 |
| Laguna Beach | 1 | 0 | $4,900,000 | $4,850,000 | 99.0% | 0.0% | 73 | $2,293 |
| Mariposa | 1 | 1 | $365,000 | $352,000 | 96.4% | 0.0% | 313 | $230 |
| Markleeville | 10 | 7 | $1,895,738 | $1,595,362 | 93.6% | 0.0% | 184 | $245 |
| Pollock Pines | 2 | 1 | $286,750 | $279,250 | 96.6% | 0.0% | 51 | $423 |
| Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
| South Lake Tahoe | 599 | 280 | $774,415 | $741,652 | 95.6% | 0.0% | 110 | $592 |
| Stateline | 4 | 5 | $806,917 | $765,500 | 94.1% | 0.0% | 62 | $507 |
| Tahoe Vista | 2 | 1 | $1,471,000 | $1,418,500 | 98.0% | 0.0% | 69 | $627 |
| Tahoma | 3 | 1 | $1,652,333 | $1,622,500 | 97.9% | 0.0% | 115 | $826 |
| Wawona | 1 | 0 | $625,000 | $619,000 | 99.0% | 0.0% | 110 | $531 |
| 671 | 57 | $1,142,675 | $1,064,252 | 94.4% | 0.0% | 134 | $518 |
LIGHTBOX-IMAGES
NOTIFY-MSG