Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
Bass Lake | 1 | 0 | $625,000 | $585,000 | 93.6% | 0.0% | 72 | $707 |
Camino | 1 | 3 | $435,000 | $425,000 | 97.7% | 0.0% | 28 | $235 |
Carnelian Bay | 2 | 1 | $2,844,950 | $2,505,952 | 88.1% | 0.0% | 207 | $1,217 |
Carson City | 4 | 0 | $598,300 | $576,633 | 97.5% | 0.0% | 106 | $323 |
Gardnerville | 4 | 3 | $822,083 | $813,000 | 99.0% | 0.0% | 341 | $324 |
Genoa | 1 | 1 | $879,000 | $865,000 | 98.4% | 0.0% | 44 | $391 |
Hamilton Branch | 1 | 0 | $2,999,000 | $2,700,000 | 90.0% | 0.0% | 7,412 | $808 |
Incline Village | 6 | 2 | $2,850,875 | $2,703,313 | 94.5% | 0.0% | 205 | $931 |
Kirkwood | 27 | 20 | $442,474 | $417,259 | 92.6% | 0.0% | 173 | $344 |
Laguna Beach | 1 | 0 | $4,900,000 | $4,850,000 | 99.0% | 0.0% | 73 | $2,293 |
Mariposa | 1 | 1 | $365,000 | $352,000 | 96.4% | 0.0% | 313 | $230 |
Markleeville | 10 | 18 | $1,875,590 | $1,575,152 | 93.7% | 0.0% | 187 | $239 |
Pollock Pines | 2 | 3 | $610,000 | $602,500 | 96.6% | 0.0% | 93 | $270 |
Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
South Lake Tahoe | 597 | 376 | $815,544 | $781,607 | 96.0% | 0.0% | 103 | $498 |
Stateline | 5 | 6 | $722,438 | $687,875 | 94.9% | 0.0% | 85 | $499 |
Tahoe Vista | 1 | 3 | $347,000 | $347,000 | 99.9% | 0.0% | 62 | $529 |
Tahoma | 2 | 1 | $1,128,500 | $1,108,750 | 97.8% | 0.0% | 99 | $599 |
Truckee | 1 | 1 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
Wawona | 1 | 0 | $625,000 | $619,000 | 99.0% | 0.0% | 110 | $531 |
Zephyr Cove | 1 | 2 | $1,250,000 | $1,050,000 | 84.0% | 0.0% | 62 | $890 |
672 | 76 | $1,082,243 | $1,002,201 | 94.4% | 0.0% | 254 | $489 |
LIGHTBOX-IMAGES
NOTIFY-MSG